Products Categories+
Hot Disassembly Assembly
-
Product Description:
The electromagnetic induction thermal assembly/disassembly equipment mainly consists of two parts: a frequency converter digital power supply cabinet and an electromagnetic heating wire assembly. Its working principle involves converting three-phase industrial frequency power into adjustable-frequency single-phase power via the frequency converter control cabinet, which is then supplied to the electromagnetic heating wire assembly. This system utilizes a TMS320F high-speed digital control system, offering fast processing speed. It directly heats the workpiece using electromagnetic heaters and winding heaters, effectively converting electrical energy into heat energy.
Product Advantages
It is suitable for applications such as bearing heating, pipework, preheating for hot assembly and disassembly of large workpieces, through-heating forging, welding, quenching, heat treatment, small-scale smelting, etc. It boasts advantages such as wide applicability, adjustable power, high power factor, energy saving, convenient operation, superior performance, and reliable quality.
Product Parameters
| Model | IRIS-C20 | IRIS-C30 |
| Input voltage | 3x380V±15% 50-60Hz | 3x380V±15% 50-60Hz |
| Input voltage range | 320-420V | 320-420V |
| Input oscillation frequency | 5-20KHz | 5-20KHz |
| Impedance matching level | 3-5 Level | 3-5 Level |
| Machine weight | about 35kg | about 35kg |
| Heating oscillating current | 12-30A | 20-45A |
| Heating oscillating current | 30A | 50A |
| Maximum input power | 20KW | 30KW |
| Continuous operating power | 15-20kwKW | 20-30KW |
| Duty rate | 100%(40℃ Room) | 100%(40℃ Room) |
| Structure | All in one | All in one |
| Machine size | 320*320*520 | 320*320*520 |
| model | IRIS-C40 | IRIS-C50 |
| Input voltage | 3x380V±15% 50-60Hz | 3x380V±15% 50-60Hz |
| Input voltage range | 320-420V | 320-420V |
| Input oscillation frequency | 5-20KHz | 5-20KHz |
| Impedance matching level | 3-5 Level | 3-5 Level |
| Machine weight | 65kg | 65kg |
| Heating oscillating current | 20-80A | 75A |
| Heating oscillating current | 65A | 75A |
| Maximum input power | 40KW | 50KW |
| Continuous operating power | 30-40KW | 30-50KW |
| Duty rate | 100%(40℃ Room) | 100%(40℃ Room) |
| structure | All in one | All in one |
| Machine size(mm) | 800*700*550 | 800*700*550 |
| Model | IRIS-C80 | IRIS-C100 |
| Input voltage | 3x380V±15% 50-60Hz | 3x380V±15% 50-60Hz |
| Input voltage range | 320-420V | 320-420V |
| Input oscillation frequency | 5-20KHz | 5-20KHz |
| Impedance matching level | 3-5 Level | 3-5 Level |
| Machine weight | 45KG | 55KG |
| Heating oscillating current | 45-175A | 100-210A |
| Heating oscillating current | 120A | 150A |
| Maximum input power | 80KW | 100KW |
| Continuous operating power | 30-80KW | 30-100KW |
| Duty rate | 100%(40℃ Room) | 100%(40℃ Room) |
| Structure | All in one | All in one |
| Machine size(mm) | 700*1000*600 | 700*1000*600 |
Related Products
Inquiry
If you need our products please write down any questions, we will reply as soon as possible.
English













